Pricing
Kopar at Newton Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1B1, 1B1-G | 48 | 517 | 04, 05, 14 | $1,352,000 | $1,507,000 |
2 Bedroom | 2C1, 2C1-G | 57 | 614 | 09, 12 | $1,655,000 | $1,783,000 |
2 Bedroom Deluxe | 2D1, 2D1-G 2D1a, 2D1a-G, 2D1b, 2D1b-G | 64 | 689 | 03 ,08, 13, 17 | $1,803,000 | $1,908,000 |
3 Bedroom Classic | 3C1, 3C1-G, 3C2, 3C2-G | 85 - 89 | 915 - 958 | 06, 16 | $2,336,000 | $2,383,000 |
3 Bedroom Deluxe | 3D1, 3D1-G, 3D2, 3D2-G, 3D2-a, 3D2a-G | 98 - 102 | 1055 - 1098 | 02, 07, 11 | $2,563,000 | $2,808,000 |
3 Bedroom Deluxe Penthouse (4 UNITS) | 3D3-PH, 3D4-PH, 3D5-PH, 3D6-PH | 148 - 152 | 1593 - 1636 | 05, 09, 03, 13 | $3,756,000 | $3,858,000 |
4 Bedroom Deluxe | 4D1, 4D1-G, 4D2, 4D2-G, 4D2a, 4D3-G | 141 - 149 | 1518 - 1604 | 10, 15, 01 | $3,536,000 | $4,034,000 |
4 Bedroom Penthouse (1 UNIT) | 4D4-PH | 160 | 1991 | 07 | SOLD | - |
5 Bedroom Luxury | 5L1, 5L1a | 185 | 1819 | 01 | $4,075,000 | $4,510,000 |
Penthouse | PH1, PH2, PH3 | 275 - 307 | 2960 - 3305 | 01, 10, 15 | FULLY SOLD | FULLY SOLD |
(All prices for Kopar at Newton displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.