Project Details
Project Details | Kopar @ Newton |
Location | Newton |
District | 09 |
Developer | CEL Development Pte Ltd |
Developer’s License No. | C0645 |
Site Area | 11,644 sqm / 125,340 sqft |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account No. | OCBC Bank for Project Account No. 713-285567-001 |
Architect | ADDP Architect LLP |
Main Contractor | United Tec Construction Pte Ltd |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Mechanical & Electrical Engineer | To Be Announced |
Address | Makeway Avenue |
No. of Storeys | 2 Blocks of 23-Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 01355T - TS28 |
Site Use | Residential Flat Developement |
Tenure | 99-years |
Total No. of Units | 378 Units |
No. of Car Park Lots | 378 Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.